| Species: | C. Japonica | 
        
            | Color: | Blush pink | 
         
            | Form: | Semidouble - hose-in-hose - with petals curved gradually outwards and a slender stamen column | 
         
            | Size: | Medium | 
         
            | Bloom Season: | M | 
         
            
         
            | Growth Rate: | Average | 
                           
            | Growth Characteristics: | Compact growth | 
                                             
            | Place of Origination: | Japan to Italy | 
                           
            | Year of Origination / Registration: | 1886 | 
                                    
            | Other Information: | Alternate name: 'Hagoromo' | 
 
                           
            | Photographer: | Harold Klick | 
                           
            | ICR Link: | Magnoliaeflora [Hagoromo] | 
       
                           
            | Latitude / Longitude: | (32.48780896°N,  -83.92597748°W) | 
                  
                  
            | Bed(s): | FG-EB #2 - 1 Plant; FG-WB #1 - 1 Plant; WF-BED #1 - 1 Plant; |